Size guide.
All measurements are in inches.
Full Sleeve Shirts
| Size | Brand Size | Chest | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 36 | 40 | 17.5 | 24.5 | 26 |
| M | 38 | 42 | 18 | 25.5 | 27 |
| L | 40 | 44 | 18.5 | 25.5 | 28 |
| XL | 42 | 46 | 19 | 26 | 29 |
| XXL | 44 | 48 | 19.5 | 26.5 | 30.5 |
Slim fit · all measurements in inches
Half Sleeve Shirts
| Size | Brand Size | Chest | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 38 | 42 | 18 | 9 | 27 |
| M | 40 | 44 | 18.5 | 9.5 | 28 |
| L | 42 | 46 | 19 | 9.5 | 29 |
| XL | 44 | 48 | 19.5 | 10.25 | 30.5 |
| XXL | 46 | 50 | 21 | 10.5 | 31 |
Slim fit · all measurements in inches
Plus Size Shirts
| Size | Brand Size | Chest | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| 3XL | 46 | 50 | 21.5 | 26.5 | 31 |
| 4XL | 48 | 52 | 22 | 26.5 | 31.5 |
| 5XL | 50 | 54 | 22.5 | 26.5 | 32 |
Regular fit · all measurements in inches
Trousers
| Size | Inseam Length | Rise | Thigh | Bottom Hem |
|---|---|---|---|---|
| 30 | 27.5 | 11 | 24.5 | 13 |
| 32 | 27.5 | 11 | 24.5 | 13 |
| 34 | 27.5 | 11 | 25 | 14 |
| 36 | 27.5 | 11.5 | 26.5 | 15 |
| 38 | 28 | 11.5 | 27 | 15 |
| 40 | 28.5 | 11.5 | 27.5 | 15 |
Size = to-fit waist · all measurements in inches